| Code-TIT | Size(mm) | |||
| Ø3.0 mm | Ø3.5 mm | Ø5.5 mm | Ø3.5 mm/5.5mm | |
| 667.030 | 668.030 | 665.030 | – | 30 |
| 667.040 | 668.040 | 665.040 | – | 40 |
| 667.050 | 668.050 | 665.050 | – | 50 |
| 667.060 | 668.060 | 665.060 | – | 60 |
| 667.070 | 668.070 | 665.070 | – | 70 |
| 667.080 | 668.080 | 665.080 | – | 80 |
| 667.090 | 668.090 | 665.090 | – | 90 |
| 667.100 | 668.100 | 665.100 | – | 100 |
| 667.120 | 668.120 | 665.120 | – | 120 |
| 667.140 | 668.140 | 665.140 | – | 140 |
| 667.160 | 668.160 | 665.160 | – | 160 |
| 667.180 | 668.180 | 665.180 | – | 180 |
| 667.200 | 668.200 | 665.200 | – | 200 |
| 667.225 | 668.225 | 665.225 | – | 225 |
| 667.250 | 668.250 | 665.250 | – | 250 |
| 667.275 | 668.275 | 665.275 | – | 275 |
| 667.300 | 668.300 | 665.300 | – | 300 |
| 667.350 | 668.350 | 665.350 | – | 350 |
| 667.400 | 668.400 | 665.400 | – | 400 |
| 667.450 | 668.450 | 665.450 | – | 450 |
| 667.500 | 668.500 | 665.500 | – | 500 |
| 667.480 | 480 | |||
Email address
info@saorthocure.com
Phone number
+91 97277 54499
Location
Suhradam Apex Orthocure Pvt Ltd,
Survey No.183 Sarkhej-Bavla Highway,
Changodar Ahmedabad, Gujarat 382213, India.
Lorem ipsum dolor sit amet consectetur adipisicing elit. Nobis, iste maiores quae facilis odit itaque officiis