| Sr No. | Name | Size(mm) |
| 1 | In-situ Bending Iron Left | 1 |
| 2 | In-situ Bending Iron Right | 1 |
| 3 | Distractor | 1 |
| 4 | Feeler for Screw Channel Bent | 1 |
| 5 | Feeler for Screw Channel Straight | 1 |
| 6 | Hex Screwdriver Short | 1 |
| 7 | Hex Screwdriver Long | 1 |
| 8 | Drill Bit 02.4 | 1 |
| 9 | Drill Bit 2.7 | 1 |
| 10 | Tap 03.5 | 1 |
| 11 | Tap 04.0 | 1 |
| 12 | Mould Rod 03.5 | 1 |
| 13 | Depth Gague 0-40mm | 1 |
| 14 | Crosslink Hex Screwdriver Short | 1 |
| 15 | Quick Coupling T-handle | 1 |
| 16 | Rod Pusher | 1 |
| 17 | Hole Open Forcep | 1 |
| 18 | AWL | 1 |
| 19 | Screw/Hook Holder Forcep | 1 |
| 20 | Rod Holder Forcep | 1 |
| 21 | Counter Torque | 1 |
| 22 | Pedicle Screw Screwdriver | 1 |
| 23 | Insert Device for Fixation Pin | 1 |
| 24 | Protection Sleeve | 1 |
| 25 | Drill Guider | 1 |
| 26 | Rod Cutter | 1 |
| 27 | Parallel Compression Forcep | 1 |
| 28 | Rod Twist | 1 |
| 29 | Quick Coupling Straight Handle | 1 |
| 30 | Distractor Forcep | 1 |
| 31 | Rod Bender | 1 |
| 32 | Aluminium Box | 1 |
Email address
info@saorthocure.com
Phone number
+91 97277 54499
Location
Suhradam Apex Orthocure Pvt Ltd,
Survey No.183 Sarkhej-Bavla Highway,
Changodar Ahmedabad, Gujarat 382213, India.
Lorem ipsum dolor sit amet consectetur adipisicing elit. Nobis, iste maiores quae facilis odit itaque officiis